Player Ranking

# Name Rtn Win %
0 A14 984 0%

0 [PS]~salman 984 0%

0 asd 984 0%

0 maxim01 984 0%

0 Fluckinator 984 0%

0 BoB 984 0%

0 M 984 0%

0 Lomaha 984 0%

0 MADMAN 984 0%

0 AssWhisperer 984 0%

0 HW 984 0%

0 Ahmad @ 984 0%

0 AlGolani 984 0%

0 Mask 984 0%

0 DESKTOP-LIIV 984 0%

0 Jus 984 0%

0 JNRAEL 984 0%

0 -Riff|ReLiC 984 0%

0 ECM 984 0%

0 Sif 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category