Player Ranking

# Name Rtn Win %
577 NO-CHANCE 1185 47%

5666 ZAZA 881 48%

31 yamiyami 1611 60%

539 RAYDN 1196 51%

152 $exMaIIIuHa 1402 73%

546 {GGC}BiG_MoT 1194 56%

881 YELLOW 1128 56%

3522 -Je$u$^ 986 45%

150 [PAL]-AmMouR 1406 53%

997 The_Joker$ 1112 57%

57 Sahel^Tv 1532 66%

297 NaPoLi 1281 52%

2697 Snake 1016 43%

1254 S/*#P#*/Y 1091 54%

3 -ReaL 2008 75%

356 -A~K~^AT$_U. 1259 63%

1362 -OxyGen` 1083 76%

600 LMS 1180 53%

277 `IN 1293 57%

5986 abd 822 47%

* Players must play at least 10 games of a particular category to get ranked for that category