Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1589 | P-R.OXI~ | 836.96 | -3 | W W L W L L L | 18 | 61 |
149 | MO- | 1121.64 | 1 | L W W L L L W | 36 | 61 |
695 | ARM_055 | 1013.35 | -1 | W W W L W W L | 30 | 61 |
303 | -WF|HiTMaN^ | 1074.13 | -4 | W L W L L L L | 30 | 61 |
108 | GN MRAD 3v3 | 1151.32 | 3 | W W W L W W W | 39 | 61 |
527 | MAX | 1034.55 | 1 | W W L W W L W | 29 | 61 |
1297 | PhD 3v3 | 935.77 | 3 | L W L L W W W | 27 | 60 |
314 | -]ATiLLa. | 1072.14 | -1 | W L L W L W L | 33 | 60 |
623 | fds | 1021.73 | -1 | W W W W L W L | 29 | 60 |
624 | ozo | 1021.73 | -1 | W W W W L W L | 29 | 60 |
573 | m7 | 1029.08 | 4 | W W L W W W W | 30 | 59 |
1611 | Y^O^UN*S_|| | 816.37 | 1 | L L L L L L W | 21 | 58 |
42 | -BIG^BASSAM | 1255.54 | 3 | W L L L W W W | 43 | 58 |
1593 | Ali | 832.29 | -1 | W L L W L W L | 22 | 58 |
980 | RUSI | 980.21 | 1 | L L L L W L W | 30 | 58 |
533 | YASIR | 1033.21 | 5 | L L W W W W W | 36 | 58 |
70 | Hunter | 1195.06 | 9 | W W W W W W W | 41 | 58 |
1294 | X35 | 935.96 | -1 | L L W W L W L | 25 | 58 |
982 | 008 | 980.21 | -3 | L L W W L L L | 28 | 57 |
135 | MR-LORD | 1134.24 | 2 | W W L W L W W | 35 | 57 |
* Players must play at least 10 games of a particular category to get ranked for that category