Player Ranking

# Name Rtn Win %
174 7oct 1374 70%

551 MANAR 1193 60%

627 Azzouz^ 1174 52%

3022 KAI 1005 52%

5999 $$ZPeRMaN$$ 825 36%

1832 basel 1056 51%

3385 -XCRIT 991 46%

5800 amg 867 39%

58 `SL[a]rk` 1528 58%

99 Patz.leb 1457 65%

3254 MR-TNT-IRAQ 996 46%

647 Corb|| 1169 50%

970 AL_Z3EM 1118 49%

1088 VIPWOLF 1105 50%

148 Dark 1412 62%

219 PLS{Ayham} 1341 66%

360 -LegOo^-`GT 1256 59%

133 ^ab_3b@iD@^_ 1426 65%

465 MMM 1215 56%

631 {_IWW_} 1173 49%

* Players must play at least 10 games of a particular category to get ranked for that category