Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | GT^>WALT<^ | 1016.57 | 1 | W | 1 | 1 |
Not Ranked* | KOBRA | 1015.50 | 1 | W | 1 | 1 |
Not Ranked* | -MarSHalL` | 1013.99 | 1 | W | 1 | 1 |
Not Ranked* | B4sheer | 984.26 | -1 | L | 0 | 1 |
Not Ranked* | sarVar | 1012.97 | 1 | W | 1 | 1 |
Not Ranked* | DUSHMAN_GT | 1015.01 | 1 | W | 1 | 1 |
Not Ranked* | BUGY>? | 984.93 | -1 | L | 0 | 1 |
Not Ranked* | Slake | 1015.08 | 1 | W | 1 | 1 |
Not Ranked* | RaZe | 1018.40 | 1 | W | 1 | 1 |
Not Ranked* | Abdullah-GT | 1016.13 | 1 | W | 1 | 1 |
Not Ranked* | Ad^_GT^ | 1010.78 | 1 | W | 1 | 1 |
Not Ranked* | prences | 984.93 | -1 | L | 0 | 1 |
Not Ranked* | 10Y I Rami | 1016.02 | 1 | W | 1 | 1 |
Not Ranked* | -iNi | 1011.20 | 1 | W | 1 | 1 |
Not Ranked* | -WF|MiG` | 1016.42 | 1 | W | 1 | 1 |
Not Ranked* | Dark | 984.33 | -1 | L | 0 | 1 |
Not Ranked* | Ali | 1007.54 | 1 | W | 1 | 1 |
Not Ranked* | 3boud | 1017.46 | 1 | W | 1 | 1 |
Not Ranked* | roman_{GGC} | 1015.48 | 1 | W | 1 | 1 |
Not Ranked* | prences | 1015.01 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category