Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ALLAHWAKBAR 988.23 -1 L 0 1
Not Ranked* Sub-Zero 1013.17 1 W 1 1
Not Ranked* GREEN 1020.65 1 W 1 1
Not Ranked* 7{RB}MATREX 1010.70 1 W 1 1
Not Ranked* MT 986.94 -1 L 0 1
Not Ranked* Tokio 1012.50 1 W 1 1
Not Ranked* BIS 1018.10 1 W 1 1
Not Ranked* DESKTOP-AF28 985.52 -1 L 0 1
Not Ranked* AB 983.84 -1 L 0 1
Not Ranked* -RustY^ 1012.74 1 W 1 1
Not Ranked* AZEEZ* 1015.14 1 W 1 1
Not Ranked* AB 1016.00 1 W 1 1
Not Ranked* TNT. LORD 988.19 -1 L 0 1
Not Ranked* sukhoi 981.07 -1 L 0 1
Not Ranked* Azzouz^ 982.45 -1 L 0 1
Not Ranked* 7uthaifa 989.67 -1 L 0 1
Not Ranked* damarShamel 1011.42 1 W 1 1
Not Ranked* bers 981.86 -1 L 0 1
Not Ranked* hamza 1016.00 1 W 1 1
Not Ranked* Birlo_X( 980.34 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category