Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ThunderCat30 1017.53 1 W 1 1
Not Ranked* Magic` 1015.20 1 W 1 1
Not Ranked* `_LOtus 1008.08 1 W 1 1
Not Ranked* FOX 1017.12 1 W 1 1
Not Ranked* -DaMaR 1016.10 1 W 1 1
Not Ranked* SEXTUS 984.27 -1 L 0 1
Not Ranked* sleiman 1015.00 1 W 1 1
Not Ranked* {GZ}MOSTAFA 1014.73 1 W 1 1
Not Ranked* Nemesis 984.72 -1 L 0 1
Not Ranked* -Nicky 1012.16 1 W 1 1
Not Ranked* xd]A>AERKRE 1014.70 1 W 1 1
Not Ranked* 090 1014.24 1 W 1 1
Not Ranked* AL_Z3EM 1018.96 1 W 1 1
Not Ranked* DR.JO 1015.59 1 W 1 1
Not Ranked* GTS> 1012.16 1 W 1 1
Not Ranked* jnkez1 1013.46 1 W 1 1
Not Ranked* `_LOtus 1012.16 1 W 1 1
Not Ranked* CS BO 3v3 985.02 -1 L 0 1
Not Ranked* MR LORD 982.84 -1 L 0 1
Not Ranked* _SilveR_Bull 986.71 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category