Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* darkmoon 1014.27 1 W 1 1
Not Ranked* MK 1012.40 1 W 1 1
Not Ranked* jmm 983.46 -1 L 0 1
Not Ranked* Nobster` 981.04 -1 L 0 1
Not Ranked* -WF|SCORPION 1008.06 1 W 1 1
Not Ranked* ABK 983.94 -1 L 0 1
Not Ranked* sn3 1016.00 1 W 1 1
Not Ranked* TommyL- 984.65 -1 L 0 1
Not Ranked* -Je$u$^ 985.29 -1 L 0 1
Not Ranked* Malak 984.00 -1 L 0 1
Not Ranked* [PAL]-AmMouR 984.19 -1 L 0 1
Not Ranked* Hope 1020.78 1 W 1 1
Not Ranked* Slaanesh 984.08 -1 L 0 1
Not Ranked* Aghiad007 1013.98 1 W 1 1
Not Ranked* -WF|AD[W]AN 985.92 -1 L 0 1
Not Ranked* MK 983.95 -1 L 0 1
Not Ranked* qewi 985.10 -1 L 0 1
Not Ranked* BOB 990.74 -1 L 0 1
Not Ranked* ^Hu-Ka` 1015.85 1 W 1 1
Not Ranked* NaPoLi 984.98 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category