Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* -Nicky 1015.90 1 W 1 1
Not Ranked* -HONDA- 986.54 -1 L 0 1
Not Ranked* Ace > 1006.15 1 W 1 1
Not Ranked* DAU 1017.12 1 W 1 1
Not Ranked* -LegOo^-`GT 984.32 -1 L 0 1
Not Ranked* khalil 1015.21 1 W 1 1
Not Ranked* -iNi 1017.67 1 W 1 1
Not Ranked* Gorilla` 1017.67 1 W 1 1
Not Ranked* Nobster` 1015.34 1 W 1 1
Not Ranked* DUSHMAN_GT 1015.32 1 W 1 1
Not Ranked* BOS | DAMAR 984.49 -1 L 0 1
Not Ranked* mOsTafa 1013.70 1 W 1 1
Not Ranked* -HeLLo 1013.20 1 W 1 1
Not Ranked* [AMB]_^Mr-Fi 1015.90 1 W 1 1
Not Ranked* Head$hot^Kil 1015.21 1 W 1 1
Not Ranked* BANKAI 1010.38 1 W 1 1
Not Ranked* Sahel^Tv 986.73 -1 L 0 1
Not Ranked* ~_KABEER_~ 986.73 -1 L 0 1
Not Ranked* -Solid~ 986.31 -1 L 0 1
Not Ranked* MoNSta 1015.74 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category