Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | picadoce | 986.28 | -1 | L | 0 | 1 |
Not Ranked* | Mario | 1000.00 | -1 | L | 0 | 1 |
Not Ranked* | Mahm | 986.86 | -1 | L | 0 | 1 |
Not Ranked* | aspirin | 1016.88 | 1 | W | 1 | 1 |
Not Ranked* | ALLOUCHE | 1016.88 | 1 | W | 1 | 1 |
Not Ranked* | -WF|Farko | 1012.20 | 1 | W | 1 | 1 |
Not Ranked* | -iNi | 987.00 | -1 | L | 0 | 1 |
Not Ranked* | -Yami Sukeh | 987.00 | -1 | L | 0 | 1 |
Not Ranked* | WWE- | 987.00 | -1 | L | 0 | 1 |
Not Ranked* | BegForMore! | 984.28 | -1 | L | 0 | 1 |
Not Ranked* | mzlom | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ali | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-KD16 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-TD7 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | mzlom | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Reptiloid | 1019.97 | 1 | W | 1 | 1 |
Not Ranked* | oBiTo | 994.83 | -1 | L | 0 | 1 |
Not Ranked* | laith | 1019.84 | 1 | W | 1 | 1 |
Not Ranked* | omar | 1009.68 | 1 | W | 1 | 1 |
Not Ranked* | ABS | 1014.79 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category