Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* K18 1016.00 1 W 1 1
Not Ranked* K11 984.00 -1 L 0 1
Not Ranked* K12 984.00 -1 L 0 1
Not Ranked* K17 1016.00 1 W 1 1
Not Ranked* K13 984.00 -1 L 0 1
Not Ranked* DESKTOP-IN0M 985.11 -1 L 0 1
Not Ranked* hozan 1015.77 1 W 1 1
Not Ranked* sad 1015.77 1 W 1 1
Not Ranked* ali 984.16 -1 L 0 1
Not Ranked* xabat 984.16 -1 L 0 1
Not Ranked* MSTER-01 984.57 -1 L 0 1
Not Ranked* hussen 1013.42 1 W 1 1
Not Ranked* ArefLeader 1019.94 1 W 1 1
Not Ranked* AH 983.95 -1 L 0 1
Not Ranked* GHADDAR 983.61 -1 L 0 1
Not Ranked* wail 1016.57 1 W 1 1
Not Ranked* ayham 1016.57 1 W 1 1
Not Ranked* gg 1011.24 1 W 1 1
Not Ranked* [PS]~salman 1018.91 1 W 1 1
Not Ranked* Hunter 1018.91 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category