Player Ranking

# Name Rtn Win %
261 -VIbRiO` 1260 66%

788 -M 1110 54%

266 Akaza&Mozn 1258 48%

474 [Sd]_Draca 1174 49%

159 -ahu 1328 75%

2 hsn[Leb] 1844 86%

453 -VaRgOu` 1180 49%

1022 [oAo]<ThEdZo 1082 40%

73 -WF|SCORPION 1447 63%

1426 ^DARK-^ 1051 43%

166 [AMB]_Sub-Ze 1325 59%

738 [R3D]ASTRO 1118 48%

148 _OsAmA_[QT] 1338 48%

294 K0MA 1242 64%

192 TRIX_`_R 1301 59%

201 -DaMaR 1294 51%

1358 prences 1056 48%

469 ~Cve~ATEA^ 1175 45%

235 -WF|HO[Z]AN 1277 56%

441 ~_KABEER_~ 1185 50%

* Players must play at least 10 games of a particular category to get ranked for that category