Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
402 | RUX | 1060.13 | -1 | W L W L W W L | 10 | 18 |
1317 | IBR | 947.61 | 1 | W W L L L L W | 7 | 18 |
1635 | AS | 888.64 | -1 | L L W W L W L | 5 | 18 |
613 | __v<O>x__ | 1030.09 | 2 | L W W W L W W | 10 | 18 |
627 | Adrik | 1028.68 | -1 | W W W W W W L | 9 | 18 |
1439 | PC12 | 930.63 | 1 | W L L L W L W | 7 | 18 |
902 | MM | 997.05 | 1 | W W W L L L W | 10 | 18 |
370 | 555 | 1066.84 | 1 | W W W W L L W | 12 | 18 |
180 | ku | 1118.04 | 1 | L L W W W L W | 13 | 18 |
797 | anthony | 1008.17 | -4 | W W W L L L L | 8 | 18 |
139 | HM | 1135.30 | 11 | W W W W W W W | 15 | 18 |
1678 | MeMe | 873.33 | -4 | L L W L L L L | 3 | 18 |
319 | T1E | 1077.59 | 5 | L L W W W W W | 11 | 18 |
227 | feets | 1102.87 | -2 | W W L W W L L | 14 | 18 |
1676 | GG | 874.12 | -5 | L W L L L L L | 5 | 18 |
1206 | TRIX`A | 962.85 | -2 | L W W L W L L | 6 | 18 |
471 | Mustafa9 | 1049.22 | -2 | W L W L W L L | 10 | 18 |
729 | GF | 1015.30 | -3 | W W L W L L L | 10 | 18 |
994 | pk | 987.38 | -4 | W L W L L L L | 8 | 18 |
713 | 05 | 1017.93 | 2 | L L W W L W W | 10 | 18 |
* Players must play at least 10 games of a particular category to get ranked for that category