Player Ranking

# Name Rtn Win %
0 Chez 983 0%

0 legi 983 0%

0 DESKTOP-5NI5 983 0%

0 Ads 983 0%

0 dani33 983 0%

0 NoolyTr 983 0%

0 ali 983 0%

0 PRO+_+{GT} 983 0%

0 NoobPlayer 983 0%

0 War 983 0%

0 MADMAX 983 0%

0 mav 983 0%

0 Emperor~ 983 0%

0 soflix 983 0%

0 KASPER 983 0%

0 7 RB MATREX 983 0%

0 MAXXX 983 0%

0 1Q NOOB1 983 0%

0 Can_I_Have_S 983 0%

0 Air 983 0%

* Players must play at least 10 games of a particular category to get ranked for that category