Player Ranking

# Name Rtn Win %
661 Tycoon 1086 44%

662 king_taher 1086 47%

663 VNS|`AsEEL^ 1086 36%

664 Aka 1086 61%

665 ShErO 1085 32%

666 HUNTER 1085 41%

667 DMC 1085 44%

668 asd 1085 33%

669 -zmh` 1085 43%

670 G_Z_H_2020 1085 40%

671 c-g 1085 43%

672 A(KING) 1085 38%

673 outrun 1085 60%

674 -Machine 1084 62%

675 Ako 1084 91%

676 DrThrax 1084 80%

677 B100OB 1084 67%

678 diamond cas 1084 50%

679 IwillWOrk 1084 41%

680 ^Vanilla_Gor 1084 38%

* Players must play at least 10 games of a particular category to get ranked for that category