Player Ranking

Rank Nickname Rating Streak Form Wins Matches
781 VeNOM 928.31 -8 3 5 4 4 4 2 4 9 48
782 mazeenne 928.15 -10 4 4 5 5 5 4 2 0 10
783 JoKeR 926.90 -24 4 5 5 3 2 6 4 2 43
784 DESKTOP-DOT7 926.69 -10 2 3 4 4 4 4 4 0 10
785 ABO_ATA 925.78 -6 W 5 3 6 4 7 6 2 13
786 xenom 925.69 -11 5 2 5 4 6 3 6 3 23
787 Blarstar 924.76 -11 6 3 2 5 3 3 3 1 29
788 ThunderCat30 924.66 -11 4 6 2 3 4 6 5 0 11
789 Celtics33 924.08 -7 4 3 3 3 4 3 4 2 18
790 otabeck 921.05 -11 4 2 3 4 4 6 6 0 11
791 Sinner 921.03 -15 4 4 6 5 6 5 4 5 29
792 LO 920.80 -9 4 3 4 4 3 2 4 1 11
793 sosiska 920.56 -5 4 W 2 4 4 4 3 1 13
794 Zas 920.25 -15 4 6 2 4 5 5 3 0 15
795 a_ 919.74 -16 5 4 3 5 5 7 4 0 16
796 Shla5T 919.73 -8 4 5 3 4 4 5 4 4 35
797 jespin 919.12 -10 4 3 3 3 3 4 4 0 10
798 ^Ayad^ 918.38 -4 4 2 W 5 5 4 4 3 35
799 blo 918.18 -8 4 4 3 2 4 4 4 1 16
800 SU 918.03 -15 2 2 3 4 2 4 4 2 21

* Players must play at least 10 games of a particular category to get ranked for that category