Player Ranking

# Name Rtn Win %
141 -Ez` 1181 73%

142 CASINO5 1181 52%

143 NO_[Me]RcY! 1180 52%

144 _--Aleks--_ 1179 38%

145 gla7896123 1178 57%

146 S__ 1178 59%

147 SuGeR^ 1178 48%

148 Die_HoffnunG 1178 70%

149 AlhashimiCr7 1177 46%

150 FuG`Mao 1177 34%

151 -Sargon 1177 40%

152 [EvO]BLooD^ 1177 46%

153 -NibbaPlease-- 1174 57%

154 -WF|Ahmad_a 1174 56%

155 TesLa 1174 54%

156 FuG`$LD^ 1172 41%

157 DI@MOHD 1172 67%

158 -M@sterMinD^ 1172 66%

159 CODSWALLOP 1171 61%

160 1v1 1170 63%

* Players must play at least 10 games of a particular category to get ranked for that category