Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
3861 | hyder | 972.70 | -1 | L L L L L W L | 7 | 14 |
3862 | hni | 972.69 | -11 | L L L L L L L | 31 | 65 |
3863 | nmr | 972.66 | 1 | L W W L W L W | 9 | 24 |
3864 | sikka | 972.64 | -1 | W L L W L W L | 4 | 11 |
3865 | ? | 972.60 | -1 | W W L W L W L | 29 | 57 |
3866 | Loe81 | 972.53 | -2 | W L W L W L L | 5 | 14 |
3867 | Zhu`Hun`Fo | 972.52 | -2 | L L L W W L L | 46 | 86 |
3868 | Maximus | 972.46 | 1 | L L W W L L W | 14 | 25 |
3869 | -Kinan | 972.41 | -1 | W L L W L W L | 28 | 55 |
3870 | KazGen TV | 972.36 | 1 | L W L W L L W | 26 | 54 |
3871 | mico | 972.32 | 1 | L L L L W L W | 5 | 18 |
3872 | Taliban | 972.31 | -1 | W L L W W W L | 5 | 17 |
3873 | Role{X} | 972.30 | -1 | L L L W L W L | 12 | 25 |
3874 | Ahmeeed | 972.30 | 1 | W L L L L L W | 6 | 13 |
3875 | IRQ | 972.26 | 1 | L W W W L L W | 5 | 15 |
3876 | KRW | 972.12 | -5 | W W L L L L L | 7 | 16 |
3877 | NUT | 972.03 | 1 | W W W L L L W | 7 | 17 |
3878 | TRF | 972.02 | 1 | L L L W L L W | 8 | 19 |
3879 | alghzawi | 972.01 | -4 | L L W L L L L | 9 | 18 |
3880 | RoSaSah | 971.94 | 8 | W W W W W W W | 8 | 18 |
* Players must play at least 10 games of a particular category to get ranked for that category