Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
5541 | Andrew-74 | 869.84 | -7 | L L L L L L L | 2 | 16 |
5542 | Black | 869.77 | -1 | L L L L L W L | 1 | 18 |
5543 | Arian | 869.76 | -13 | L L L L L L L | 0 | 13 |
5544 | Misha | 869.61 | -11 | L L L L L L L | 3 | 21 |
5545 | Rick | 869.60 | -2 | L L L W W L L | 8 | 41 |
5546 | SssS | 869.43 | -3 | L L W W L L L | 16 | 52 |
5547 | boecskota. | 869.38 | -7 | L L L L L L L | 93 | 333 |
5548 | Gene | 869.37 | -2 | W W W W W L L | 11 | 50 |
5549 | ka | 869.37 | -4 | W L W L L L L | 3 | 16 |
5550 | ~_KABEER_~ | 869.33 | 2 | L L L L L W W | 121 | 306 |
5551 | Killer max | 869.25 | -1 | L W L W L W L | 16 | 87 |
5552 | ^LI{O}NZA^ | 869.23 | -1 | L L L L L W L | 6 | 29 |
5553 | HUSAM | 869.18 | -2 | L L W L W L L | 50 | 130 |
5554 | Bird | 869.10 | -3 | L L L W L L L | 9 | 37 |
5555 | hero | 869.01 | -12 | L L L L L L L | 1 | 13 |
5556 | DESKTOP-I2E2 | 868.99 | -8 | L L L L L L L | 10 | 53 |
5557 | Lixzy | 868.91 | -4 | L L W L L L L | 1 | 18 |
5558 | CrimCopykill | 868.89 | -3 | L L L W L L L | 13 | 61 |
5559 | SoS | 868.88 | -1 | L L L L W W L | 3 | 16 |
5560 | WSAM | 868.57 | -4 | L W W L L L L | 31 | 156 |
* Players must play at least 10 games of a particular category to get ranked for that category