Player Ranking

# Name Rtn Win %
6121 jnr 909 33%

6122 Bushveker 909 21%

6123 neo 909 47%

6124 TraitorLord 909 15%

6125 P~RPROFESSOR 909 9%

6126 SRT 909 33%

6127 Catch 909 20%

6128 TemoX7 909 0%

6129 ARISTOKRAT 909 27%

6130 raminzarifi 909 29%

6131 uchimata 909 7%

6132 exs 909 35%

6133 ers 909 22%

6134 JaCooB 909 25%

6135 kareem 909 21%

6136 abood(*_*) 909 27%

6137 DARRAJI 909 18%

6138 Kakashi 909 16%

6139 F1 909 18%

6140 Slo 909 43%

* Players must play at least 10 games of a particular category to get ranked for that category