Player Ranking

# Name Rtn Win %
801 aIcoholic 1220 96%

802 dz 1220 79%

803 p0tat0 1219 56%

804 -gOOsip^ 1219 53%

805 S94 1219 62%

806 Nut 1219 89%

807 -|MGa^TRoN|- 1219 74%

808 Dev 1219 80%

809 mr1 1218 46%

810 neggerMann 1218 91%

811 drunk 1218 61%

812 H7D 1218 53%

813 B.S.L3v3 1218 74%

814 islomdr 1217 51%

815 DORTMUND 1217 60%

816 DI@MOHD 1217 83%

817 ! 1217 67%

818 SLM 1217 62%

819 amj 1217 96%

820 **_GhosT_** 1217 56%

* Players must play at least 10 games of a particular category to get ranked for that category