Player Ranking

# Name Rtn Win %
9441 sov 881 25%

9442 Artur 881 30%

9443 dr.Porsche 881 32%

9444 Yahia snwar 881 14%

9445 Sarvar 881 28%

9446 -ScArFaCe` 881 15%

9447 MR 881 21%

9448 Ukr Klir( 881 21%

9449 jojO 881 13%

9450 0.6 881 26%

9451 N04pxg 881 44%

9452 Mithrandir 881 0%

9453 -VIbRiO` 881 25%

9454 X777 881 26%

9455 7 881 15%

9456 Shahin 881 13%

9457 Teleskop 881 10%

9458 Ace 881 27%

9459 Cosmin 881 11%

9460 zeko 881 22%

* Players must play at least 10 games of a particular category to get ranked for that category