Player Ranking

# Name Rtn Win %
9701 FPS 866 0%

9702 M7mDoN^ 866 19%

9703 *DaLgl-lush* 866 21%

9704 ziad 866 12%

9705 sau 866 54%

9706 EEE 866 38%

9707 Raid 866 8%

9708 ericgayming 866 15%

9709 KTF 866 24%

9710 shahm 1vs1 866 6%

9711 TXT 866 19%

9712 SSS 866 21%

9713 slavekiller 866 0%

9714 Phoenix 866 26%

9715 DDD 866 41%

9716 Yoga 865 6%

9717 Groznyi 865 15%

9718 ARKAN 865 21%

9719 Zucker 865 26%

9720 PUPSIK 865 21%

* Players must play at least 10 games of a particular category to get ranked for that category