Player Ranking

# Name Rtn Win %
9701 Sarhan^ 866 23%

9702 1v1 866 0%

9703 GAZI 866 19%

9704 FPS 866 0%

9705 M7mDoN^ 866 19%

9706 *DaLgl-lush* 866 21%

9707 ziad 866 12%

9708 sau 866 54%

9709 EEE 866 38%

9710 Raid 866 8%

9711 ericgayming 866 15%

9712 KTF 866 24%

9713 shahm 1vs1 866 6%

9714 TXT 866 19%

9715 SSS 866 21%

9716 slavekiller 866 0%

9717 Phoenix 866 26%

9718 DDD 866 41%

9719 Yoga 865 6%

9720 Groznyi 865 15%

* Players must play at least 10 games of a particular category to get ranked for that category