Player Ranking

# Name Rtn Win %
1081 Cassinod 1177 75%

1082 NoMercy 1177 91%

1083 kmo 1177 38%

1084 labib 1176 60%

1085 A.D 1176 57%

1086 imsma08 1176 89%

1087 lLava^ 1176 69%

1088 RAF 1176 70%

1089 mestrenoob 1176 66%

1090 reus 1175 49%

1091 Stk 1175 73%

1092 {AW}~Lewa 1175 42%

1093 Ad^_GT^ 1175 81%

1094 25GG222 1175 91%

1095 ___ 1175 73%

1096 Zatonah 1175 91%

1097 (To)@ME@GT 1175 53%

1098 -WF| pros 1175 100%

1099 The/^FaRmer^ 1175 61%

1100 99 1175 57%

* Players must play at least 10 games of a particular category to get ranked for that category