Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
101 | DESKTOP-APOS | 1056.70 | 2 | W W W L L W W | 21 | 39 |
102 | H2SO4 | 1056.38 | -1 | W L L W W W L | 9 | 16 |
103 | yakup | 1053.46 | -1 | W L W L W W L | 8 | 11 |
104 | LLL | 1052.93 | 1 | L L W W W L W | 12 | 22 |
105 | Tosheg | 1051.46 | 4 | W L L W W W W | 7 | 10 |
106 | Swelmzz | 1051.15 | 3 | W L W L W W W | 8 | 12 |
107 | ROUHANA | 1050.51 | 4 | W L L W W W W | 8 | 12 |
108 | Nerek | 1049.84 | 2 | L W W W L W W | 11 | 18 |
109 | bxby | 1049.74 | 4 | W W L W W W W | 6 | 10 |
110 | Black_Feathe | 1048.61 | -1 | L W W L L W L | 22 | 36 |
111 | axle | 1048.57 | -1 | W W W W L W L | 24 | 38 |
112 | Samer | 1047.94 | -1 | W L W W L W L | 35 | 55 |
113 | ^ABo_ToBar_[ | 1047.44 | -1 | W W L W W W L | 11 | 19 |
114 | Rusich | 1046.52 | -1 | W W W W W W L | 7 | 10 |
115 | Abood_TOXIN | 1045.56 | 3 | L L W L W W W | 8 | 12 |
116 | foo | 1045.20 | 5 | L L W W W W W | 9 | 16 |
117 | 007 | 1044.16 | 1 | W W W L W L W | 12 | 21 |
118 | TNT | 1044.15 | 4 | W W L W W W W | 8 | 13 |
119 | g mutaz | 1043.53 | -1 | W W W L W W L | 9 | 13 |
120 | Aboadam | 1043.52 | -1 | W W W L L W L | 17 | 28 |
* Players must play at least 10 games of a particular category to get ranked for that category