Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2181 | J13 | 963.49 | -2 | W L W W W L L | 6 | 15 |
2182 | DESKTOP-JFQ2 | 963.25 | 1 | W W W L L L W | 6 | 14 |
2183 | PC16 | 963.15 | -2 | L W L L W L L | 5 | 11 |
2184 | osa | 963.08 | -5 | W W L L L L L | 11 | 24 |
2185 | Hussein | 963.06 | -1 | L L W L W W L | 3 | 10 |
2186 | tt | 963.02 | -2 | L W L W W L L | 17 | 43 |
2187 | DESKTOP-SKA4 | 962.89 | -1 | L L L L L W L | 51 | 92 |
2188 | Paga 1vs1 | 962.77 | 2 | W L W L L W W | 12 | 38 |
2189 | m | 962.74 | -4 | L L W L L L L | 12 | 25 |
2190 | D | 962.68 | 1 | L L L L L L W | 7 | 16 |
2191 | 6 | 962.60 | 1 | L W W L L L W | 4 | 12 |
2192 | PC086 | 962.47 | -2 | L L W W W L L | 6 | 14 |
2193 | mar3i | 962.12 | 1 | L W W L L L W | 37 | 86 |
2194 | m00 | 962.01 | -2 | W L L L W L L | 5 | 11 |
2195 | abu saed | 961.97 | 2 | L W L L L W W | 16 | 45 |
2196 | ARH | 961.76 | -4 | L L W L L L L | 7 | 15 |
2197 | cmando | 961.65 | -1 | L W W W L W L | 32 | 64 |
2198 | Bzzt | 961.62 | 1 | W W L L L L W | 3 | 10 |
2199 | 1111 | 961.53 | 1 | L L L L W L W | 4 | 12 |
2200 | 12 | 961.53 | -1 | L L L L W W L | 4 | 11 |
* Players must play at least 10 games of a particular category to get ranked for that category