Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
561 | XXXD | 1077.32 | 5 | W L W W W W W | 9 | 11 |
562 | A | 1077.27 | -2 | W W W L W L L | 12 | 16 |
563 | DESKTOP-78M7 | 1077.21 | -1 | W W W W W W L | 13 | 18 |
564 | hussein | 1077.17 | 4 | W L L W W W W | 10 | 15 |
565 | NUR | 1076.91 | -1 | L W L L W W L | 19 | 29 |
566 | MhN | 1076.60 | 4 | L L L W W W W | 12 | 17 |
567 | Tulkas | 1076.59 | -2 | W W W W W L L | 10 | 12 |
568 | -WF|B.[K]` | 1076.57 | 4 | L W L W W W W | 9 | 12 |
569 | KOMPUTER | 1076.50 | -2 | L W W W W L L | 12 | 16 |
570 | bilal | 1076.35 | 3 | W W W L W W W | 10 | 13 |
571 | fabio | 1076.31 | 5 | W L W W W W W | 21 | 36 |
572 | Jawad | 1076.28 | 2 | W W W W L W W | 10 | 12 |
573 | ayho00om | 1076.20 | 1 | W W L W W L W | 20 | 26 |
574 | -KURD|^ | 1076.18 | 1 | W L W W W L W | 14 | 23 |
575 | yamen | 1075.77 | -1 | W W W W W W L | 13 | 17 |
576 | A | 1075.72 | 3 | W W W L W W W | 26 | 51 |
577 | Maxi_Q | 1075.55 | 1 | W L W W W L W | 9 | 12 |
578 | 1V1go | 1075.39 | 5 | W L W W W W W | 12 | 19 |
579 | VeVo | 1075.34 | 1 | W W L L W L W | 39 | 62 |
580 | naik homam | 1075.27 | 1 | W W W W W L W | 9 | 12 |
* Players must play at least 10 games of a particular category to get ranked for that category