Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
41 | JOSAHE | 1221.70 | 42 | W W W W W W W | 42 | 42 |
42 | KW | 1219.79 | 23 | W W W W W W W | 23 | 24 |
43 | AW | 1219.07 | 9 | W W W W W W W | 42 | 51 |
44 | MR.TOXIN | 1215.40 | 2 | W L W W L W W | 38 | 41 |
45 | nononoyes | 1211.19 | 18 | W W W W W W W | 22 | 23 |
46 | Sh4d0w | 1210.80 | 1 | W L W W L L W | 101 | 139 |
47 | ME^dyan | 1210.57 | 2 | L W W W L W W | 46 | 61 |
48 | [P]HanTomE_ | 1207.22 | 1 | W L W W W L W | 62 | 72 |
49 | `ZoMBeS` | 1203.94 | 4 | W W L W W W W | 48 | 76 |
50 | tnt | 1202.23 | 1 | W W W W W L W | 201 | 284 |
51 | os- | 1201.72 | 7 | W W W W W W W | 40 | 42 |
52 | MARCOS | 1201.02 | 2 | W W W W L W W | 28 | 36 |
53 | -Ninja | 1200.94 | 1 | W W W W W L W | 30 | 39 |
54 | maged 11111 | 1200.39 | 4 | L W L W W W W | 27 | 36 |
55 | momen | 1200.09 | 1 | W L L W W L W | 551 | 654 |
56 | putin | 1197.99 | 11 | W W W W W W W | 27 | 30 |
57 | PLS{Ayham} | 1197.86 | 9 | W W W W W W W | 29 | 40 |
58 | -StuPid^KeBa | 1195.64 | -1 | L W W W W W L | 74 | 128 |
59 | Andrew | 1194.06 | 19 | W W W W W W W | 20 | 22 |
60 | wawa 2 | 1193.97 | 19 | W W W W W W W | 19 | 19 |
* Players must play at least 10 games of a particular category to get ranked for that category