Player Ranking

# Name Rtn Win %
641 -A~K~^AT$_U. 1114 58%

642 123 1114 81%

643 ~Cve~A7mad 1114 55%

644 moath 1114 87%

645 ][p 1113 87%

646 duraid 1113 52%

647 h 1113 63%

648 {GGC}BiG_MoT 1113 64%

649 JDA 1113 71%

650 abo omran 1113 86%

651 FaR30N^GT 1113 77%

652 aboyazan 1113 85%

653 Oo)hacar 1113 63%

654 ABN SYRIA 1113 74%

655 ingush 1113 80%

656 prof 1113 66%

657 big^-^dou^- 1113 55%

658 vectoj 1112 90%

659 Casper<> 1112 70%

660 donald_trump 1112 93%

* Players must play at least 10 games of a particular category to get ranked for that category