Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1041 | G | 1039.62 | 7 | W W W W W W W | 8 | 16 |
1042 | Abu NOUR | 1039.57 | 2 | W L W W L W W | 7 | 11 |
1043 | ABC | 1039.46 | -2 | L W L W W L L | 11 | 16 |
1044 | kavi | 1039.35 | 1 | W W L L W L W | 7 | 10 |
1045 | ABOOD | 1039.32 | -2 | W W W W W L L | 20 | 31 |
1046 | taha | 1039.30 | 1 | W L W W L L W | 9 | 14 |
1047 | Jawad | 1039.29 | 1 | L W W L L L W | 11 | 15 |
1048 | fnnen | 1039.25 | 2 | W W L L L W W | 22 | 50 |
1049 | FIRAS | 1039.22 | -1 | W L W W W W L | 11 | 20 |
1050 | -WF|HO[Z]AN | 1039.09 | 1 | L L L L L L W | 17 | 38 |
1051 | ahm | 1039.00 | -1 | W W L L L W L | 17 | 25 |
1052 | PC02 | 1038.99 | 2 | W L W W L W W | 21 | 37 |
1053 | NoRe | 1038.89 | -1 | L W W W L W L | 17 | 27 |
1054 | 007 | 1038.84 | -1 | W L L L W W L | 13 | 22 |
1055 | sonor | 1038.67 | 1 | L W W W W L W | 7 | 11 |
1056 | 007 | 1038.60 | -1 | W W W L L W L | 7 | 10 |
1057 | PC17 | 1038.57 | 1 | L L W W L L W | 20 | 36 |
1058 | Ahmad | 1038.52 | 2 | W W L W L W W | 7 | 11 |
1059 | -WF|BO[L]AD | 1038.43 | -1 | W L W L L W L | 19 | 26 |
1060 | bakr | 1038.42 | 7 | W W W W W W W | 10 | 21 |
* Players must play at least 10 games of a particular category to get ranked for that category