Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1401 | halhul | 1016.18 | -2 | W W W L W L L | 6 | 10 |
1402 | PC03 | 1016.12 | -2 | W W W W W L L | 11 | 18 |
1403 | ICE_HaZeM^ | 1016.11 | -1 | W L L L L W L | 6 | 11 |
1404 | MAZ | 1016.10 | 1 | W W W L L L W | 6 | 10 |
1405 | TF|SteLLa | 1016.02 | 2 | W L L W L W W | 6 | 10 |
1406 | IRAQI HK | 1015.99 | 1 | W W L W L L W | 7 | 11 |
1407 | 122 | 1015.93 | 3 | W W L L W W W | 5 | 10 |
1408 | Mahmoud | 1015.81 | 2 | W L W W L W W | 6 | 10 |
1409 | Schorschi | 1015.28 | 2 | L W L W L W W | 6 | 11 |
1410 | captain | 1015.21 | -1 | L W W W W W L | 8 | 17 |
1411 | ARASH.SM | 1015.20 | -1 | W W W L L W L | 7 | 14 |
1412 | [CAC]_A_L@-@ | 1015.19 | 1 | L L W L L L W | 18 | 30 |
1413 | Getsbi667 | 1015.17 | 3 | W W L L W W W | 7 | 15 |
1414 | SHANKS | 1015.13 | 1 | W W L L L L W | 11 | 21 |
1415 | Aktschnman | 1015.09 | -2 | L L W W W L L | 12 | 20 |
1416 | MR | 1014.97 | 2 | W L W W L W W | 8 | 15 |
1417 | J03 | 1014.95 | 4 | W L L W W W W | 5 | 10 |
1418 | Battle_maste | 1014.88 | 2 | W W L L L W W | 7 | 14 |
1419 | G-10 | 1014.82 | 2 | W W L W L W W | 11 | 20 |
1420 | 010 | 1014.74 | 1 | W W L L W L W | 6 | 11 |
* Players must play at least 10 games of a particular category to get ranked for that category