Player Ranking

# Name Rtn Win %
161 -Maru 1191 57%

162 Lucifer 1191 69%

163 geepi 1191 70%

164 corazon 1191 100%

165 Firasoooooo 1191 81%

166 soumasouma20 1191 89%

167 [HoD]AgEnT^ 1191 51%

168 -]SyBLUS 1191 71%

169 3ezrael 1191 63%

170 X11 1190 100%

171 LORANS 1189 90%

172 fenic 1189 74%

173 PhoenixMS 1189 52%

174 SR_MaD^ 1188 69%

175 AbdulahHR 1188 82%

176 -WF|VIROoS^ 1188 65%

177 -MAfYA 1188 73%

178 GAZI 1187 68%

179 Hataki_Kakas 1187 69%

180 -WF|BOSS 1185 96%

* Players must play at least 10 games of a particular category to get ranked for that category