Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1961 | PC-B8 | 978.86 | -1 | W W L W L W L | 10 | 23 |
1962 | DESKTOP-J5JA | 978.78 | -1 | L W L W L W L | 20 | 41 |
1963 | cobra | 978.76 | -1 | L W W W L W L | 4 | 11 |
1964 | pakhan | 978.52 | -1 | L W L W L W L | 21 | 43 |
1965 | 1111 | 978.52 | -1 | L W L W L W L | 21 | 43 |
1966 | abbas | 978.52 | -1 | W W L L W W L | 21 | 43 |
1967 | b22 | 978.44 | 1 | W L L L W L W | 6 | 15 |
1968 | ____95_____ | 978.30 | 1 | L L L L W L W | 3 | 11 |
1969 | PUN | 978.25 | 1 | L L L W L L W | 12 | 20 |
1970 | Thigas | 978.25 | -2 | L W L W W L L | 13 | 36 |
1971 | ABU | 978.24 | 1 | L L W L W L W | 4 | 10 |
1972 | Osc | 978.23 | 2 | L L L W L W W | 3 | 10 |
1973 | Ahmas | 978.17 | -6 | W L L L L L L | 6 | 12 |
1974 | Mr.Noob2012 | 978.14 | -2 | L W W L W L L | 15 | 32 |
1975 | hhh | 978.12 | 2 | L L W W L W W | 64 | 102 |
1976 | Saeed | 978.03 | 1 | W W L L L L W | 5 | 12 |
1977 | sisi | 978.03 | -1 | L W L W L W L | 5 | 13 |
1978 | MO-SHMIZARO | 978.03 | -1 | W L L L W W L | 5 | 12 |
1979 | |BIG[K]| | 978.02 | 2 | L L W L L W W | 4 | 11 |
1980 | Haci | 977.95 | -1 | L L W L L W L | 3 | 15 |
* Players must play at least 10 games of a particular category to get ranked for that category