Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2101 | _o2by | 999.71 | 1 | W W L L L L W | 30 | 62 |
2102 | ANS | 999.69 | 1 | W W L L L L W | 7 | 15 |
2103 | Apoda | 999.65 | -2 | L L W W W L L | 14 | 28 |
2104 | zed | 999.62 | 3 | L L W L W W W | 5 | 11 |
2105 | escanor | 999.51 | 4 | L L L W W W W | 42 | 82 |
2106 | fuhrer1 | 999.45 | 2 | W L L L L W W | 8 | 21 |
2107 | General 4 | 999.33 | -3 | L W W W L L L | 25 | 61 |
2108 | Stanislav | 999.32 | -3 | L L L W L L L | 16 | 33 |
2109 | EG DARK | 999.25 | 1 | L W L L L L W | 14 | 29 |
2110 | Makina | 999.13 | 2 | L L W L L W W | 21 | 44 |
2111 | AboouD^ | 999.08 | -3 | L L W W L L L | 12 | 23 |
2112 | HMA | 998.97 | 1 | W L W L L L W | 11 | 23 |
2113 | S1 | 998.94 | -3 | W L L W L L L | 11 | 21 |
2114 | mmr | 998.88 | -3 | W W L W L L L | 6 | 12 |
2115 | MHB | 998.88 | 1 | W W W L W L W | 5 | 11 |
2116 | 699 | 998.73 | 2 | L L W W L W W | 40 | 70 |
2117 | SHE | 998.69 | 1 | L W W W W L W | 29 | 62 |
2118 | ds | 998.68 | 5 | L L W W W W W | 5 | 11 |
2119 | alperenycl | 998.47 | 1 | W L W W W L W | 48 | 98 |
2120 | LIN | 998.43 | -1 | W L W W W W L | 27 | 57 |
* Players must play at least 10 games of a particular category to get ranked for that category