Player Ranking

# Name Rtn Win %
401 KleineHasinka 1260 51%

402 omayah 1260 81%

403 -TaRaZaN^ 1259 65%

404 DUSHMAN_GT 1259 72%

405 DaVinci 1259 63%

406 Part 1258 66%

407 kvn 1257 67%

408 Putin2000 1257 76%

409 Kiwi 1257 73%

410 ALMATADOOR 1257 50%

411 Blazing_Trai 1256 67%

412 Han 1256 73%

413 KUKA 1255 48%

414 . 1255 47%

415 -DeSerT` 1254 55%

416 BVB 1254 62%

417 -TriTiuM^ 1254 50%

418 UDie`By`Me 1253 65%

419 -Night OWL 1253 59%

420 DD 1253 59%

* Players must play at least 10 games of a particular category to get ranked for that category