Player Ranking

# Name Rtn Win %
681 bader 1197 69%

682 Tls 1197 68%

683 [Kz] Abuka 1197 67%

684 RoGer^ 1197 57%

685 -]Z[E]RO- 1197 58%

686 New_generals 1196 61%

687 A7^M@$R|{GT} 1196 65%

688 VeRmaX 1196 60%

689 Absolute 1196 60%

690 JIRREN 1196 68%

691 NO*=*LA3IB 1195 63%

692 Shiled~ 1195 74%

693 Aka963 1195 56%

694 ^ALpA[C]iNo^ 1195 68%

695 . 1195 68%

696 ANA 1194 49%

697 Likmezak 1194 77%

698 Evil_Weasel 1194 67%

699 JuiCe` 1194 91%

700 pc7 1194 96%

* Players must play at least 10 games of a particular category to get ranked for that category