Player Ranking

# Name Rtn Win %
741 RAMMSTEIN 1188 82%

742 -|MGa^TRoN|- 1188 93%

743 G_Z_H_2020 1187 60%

744 To_Valhalla_ 1187 73%

745 PRO[GT] 1187 81%

746 Paulo 1187 56%

747 [NSR]wolf 1187 62%

748 -BaSeL^ 1187 57%

749 SuLTaN 1187 86%

750 {XD}ROCK 1186 64%

751 ARM_055 1186 66%

752 aJaX 1186 63%

753 Boring` 1186 58%

754 zee 1186 65%

755 daz 1186 57%

756 #331 1186 65%

757 Hasun98 1186 76%

758 bob 1185 70%

759 freestyler 1185 52%

760 Risk 1185 63%

* Players must play at least 10 games of a particular category to get ranked for that category