Player Ranking

# Name Rtn Win %
841 reus 1175 55%

842 Dr.2eri 1175 63%

843 ZeDeR 1174 57%

844 21 1174 69%

845 Evil_Weasel 1174 66%

846 [PvM]LeGenDaRy` 1174 84%

847 WLD 1174 59%

848 NGE|MAZEN 1174 47%

849 FastAttack 1174 63%

850 Zaher^ 1174 73%

851 amoo 1174 55%

852 PUPSIK 1174 78%

853 Annihilator 1174 62%

854 Veter 1173 51%

855 CasinoV5 1173 48%

856 TER 1173 56%

857 Slayer 1173 82%

858 tom 1173 51%

859 Abu Safiya 1172 79%

860 MS 1172 76%

* Players must play at least 10 games of a particular category to get ranked for that category