Player Ranking

# Name Rtn Win %
841 reus 1175 55%

842 Dr.2eri 1175 63%

843 ZeDeR 1174 57%

844 21 1174 69%

845 [PvM]LeGenDaRy` 1174 84%

846 WLD 1174 59%

847 NGE|MAZEN 1174 47%

848 FastAttack 1174 63%

849 Zaher^ 1174 73%

850 amoo 1174 55%

851 PUPSIK 1174 78%

852 Annihilator 1174 62%

853 Veter 1173 51%

854 CasinoV5 1173 48%

855 TER 1173 56%

856 Slayer 1173 82%

857 tom 1173 51%

858 Abu Safiya 1172 79%

859 MS 1172 76%

860 IIL|MeRRy 1172 83%

* Players must play at least 10 games of a particular category to get ranked for that category