Player Ranking

# Name Rtn Win %
9421 PC012 900 15%

9422 PC011 900 15%

9423 ... 900 18%

9424 Wolf 900 49%

9425 RmD 899 43%

9426 last 899 31%

9427 VOLANDEMORT 899 22%

9428 hs 899 33%

9429 Everest 899 15%

9430 PLAYER 899 9%

9431 GoD*OfflaneR 899 39%

9432 Tim2v2 899 33%

9433 A 899 43%

9434 nebla 899 36%

9435 sexy 899 10%

9436 SOS 899 22%

9437 foxy 899 19%

9438 Hamad^Ex^ 899 43%

9439 HAYDARA 899 24%

9440 Che5 Na3eem 899 33%

* Players must play at least 10 games of a particular category to get ranked for that category