Player Ranking

# Name Rtn Win %
9521 sinus 895 35%

9522 GoldenD 895 30%

9523 Asha 895 29%

9524 rudz 895 43%

9525 Dant3 895 28%

9526 DRhaidar 895 51%

9527 133 895 22%

9528 XxradexX 895 14%

9529 Ak47_for_eve 895 32%

9530 BOX 895 41%

9531 General 4 895 47%

9532 MOSSAD_666 895 37%

9533 Dos 895 25%

9534 Gen 894 37%

9535 qqw 894 24%

9536 DEFCON 6 894 0%

9537 Manarsam 894 22%

9538 Niro 894 52%

9539 AL7R 894 25%

9540 mido_refaat 894 34%

* Players must play at least 10 games of a particular category to get ranked for that category