Player Ranking

# Name Rtn Win %
10581 aaa02 817 17%

10582 [OoK]arim 817 24%

10583 ZelenskyBeatFoe 816 35%

10584 H 816 31%

10585 Toxic Noob 815 32%

10586 RichBOSS.UZ 815 28%

10587 -Salamanca 815 28%

10588 GeNeRaL_MoRa 815 19%

10589 NDQ 814 44%

10590 Sam1873 814 8%

10591 SEDOO 814 30%

10592 Hakan 814 34%

10593 ShaReF5 813 35%

10594 Net_profit 812 15%

10595 baghdad 812 30%

10596 ironarmy1 812 32%

10597 VENOM ( '. 812 6%

10598 rayzo 811 23%

10599 -]RoOsTeR` 811 14%

10600 caseMan 811 26%

* Players must play at least 10 games of a particular category to get ranked for that category