Player Ranking

# Name Rtn Win %
10781 samer2999 703 12%

10782 Sco0oP04 703 44%

10783 mig 702 23%

10784 flylow83 701 26%

10785 Casinoooo 699 20%

10786 WIN-A8CT6NUS 698 18%

10787 Tash22KA 693 24%

10788 vr 690 29%

10789 dino25 685 36%

10790 BIG 640 39%

10791 nemgi 624 21%

10792 naib 569 42%

10793 Tosha 542 31%

10794 ksa 249 22%

* Players must play at least 10 games of a particular category to get ranked for that category