Player Ranking

# Name Rtn Win %
1121 11 1142 92%

1122 666 1142 65%

1123 -KAKAROT^ 1142 47%

1124 Pro 1142 63%

1125 johan 1142 67%

1126 Lamaci 1142 92%

1127 Putin2000 1142 64%

1128 Said 1141 59%

1129 Hijacker 1141 60%

1130 RedCastle 1141 62%

1131 Samer 1141 55%

1132 mousa leb 1141 66%

1133 [RDR]`eFe 1141 58%

1134 AsH 1141 62%

1135 T U R A N 1141 51%

1136 Mr.WhiteHat 1140 76%

1137 HSN 1140 59%

1138 ~HaYaBuSa^ 1140 54%

1139 devil 1140 60%

1140 AWAN 1140 68%

* Players must play at least 10 games of a particular category to get ranked for that category