Player Ranking

# Name Rtn Win %
1621 ZoRoOMr 1108 39%

1622 Mama 1108 93%

1623 toxin 3v3 1108 56%

1624 [HoD]HuNTeR^ 1108 50%

1625 whiteparrot 1108 70%

1626 ihab11 1108 83%

1627 -WF|LuXEoN 1108 80%

1628 KHALIL SH 1108 54%

1629 PC26 1108 69%

1630 MeMe 1107 60%

1631 Mixalot 1107 80%

1632 opk 1107 82%

1633 MADEINCHINA 1107 67%

1634 bader 1107 66%

1635 112 1107 58%

1636 JO_MadarA 1107 54%

1637 go 1107 52%

1638 hi 1107 82%

1639 Skarina 1107 91%

1640 bil 1107 67%

* Players must play at least 10 games of a particular category to get ranked for that category