Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2099 | Rin | 981.02 | -1 | W L W W W W L | 13 | 27 |
2100 | reza | 980.97 | -4 | W W W L L L L | 9 | 18 |
2101 | EiEi | 980.87 | -1 | L L L W L W L | 12 | 26 |
2102 | amjad | 980.87 | -1 | L W L W L W L | 12 | 25 |
2103 | Mohannad | 980.86 | 3 | W L L L W W W | 12 | 29 |
2104 | domination | 980.86 | -1 | W L W W W W L | 14 | 30 |
2105 | bou lmich | 980.78 | 2 | L W W L L W W | 6 | 12 |
2106 | Pc-8 | 980.77 | 3 | L L L L W W W | 8 | 21 |
2107 | uthman | 980.75 | -1 | L L W W L W L | 8 | 17 |
2108 | mus | 980.74 | 1 | L L L W L L W | 21 | 51 |
2109 | issa | 980.65 | -4 | W W W L L L L | 13 | 29 |
2110 | mercava | 980.64 | 1 | L W W W W L W | 6 | 13 |
2111 | CCCP | 980.61 | 2 | L L W W L W W | 4 | 10 |
2112 | PC-A1 | 980.47 | -3 | W W L W L L L | 6 | 13 |
2113 | moh | 980.36 | 1 | L L L L L L W | 9 | 19 |
2114 | xas | 980.35 | -2 | W L L W W L L | 14 | 29 |
2115 | DESKTOP-OB6F | 980.35 | -2 | W L L W W L L | 14 | 29 |
2116 | Bom | 980.32 | 1 | L W W L L L W | 15 | 34 |
2117 | 1636558 | 980.32 | -1 | L W W L W W L | 12 | 32 |
2118 | SLAVEkiller | 980.31 | -1 | L L W L W W L | 5 | 12 |
* Players must play at least 10 games of a particular category to get ranked for that category