Player Ranking

# Name Rtn Win %
2181 mk 1078 64%

2182 PC14 1078 56%

2183 123 1078 69%

2184 General 1078 64%

2185 sokona 1078 75%

2186 LLKOJOK 1078 79%

2187 {HOD}OmAr^ 1078 50%

2188 abu ward 1078 58%

2189 B_K 1078 53%

2190 ma 1078 48%

2191 -GalaxY^ 1078 74%

2192 zaid GG 1078 54%

2193 fff 1078 73%

2194 101 1078 73%

2195 019 1078 75%

2196 MaLkOo 1078 51%

2197 ahmed 1078 90%

2198 PC-04 1078 59%

2199 BaY 1078 82%

2200 MR LORD 1078 54%

* Players must play at least 10 games of a particular category to get ranked for that category