Player Ranking

# Name Rtn Win %
2681 TW___GT 1060 55%

2682 bera 1060 59%

2683 PC-6 1060 92%

2684 NOSUGAR 1060 55%

2685 abbas 1060 53%

2686 ah 1060 53%

2687 MAX_medo 1060 58%

2688 alsamer 1060 62%

2689 zain 1060 67%

2690 (^GOLMAKE-^) 1059 53%

2691 Porter 1059 69%

2692 BlUe^MooN 1059 53%

2693 sd123123123 1059 62%

2694 Steven 1059 67%

2695 3er 1059 58%

2696 FaRmER( 1059 52%

2697 bader 1059 59%

2698 _SilveR_Bull 1059 52%

2699 PC-19 1059 73%

2700 Sperazol 1059 57%

* Players must play at least 10 games of a particular category to get ranked for that category