Player Ranking

# Name Rtn Win %
2781 ro 1056 59%

2782 HSWWNY 1056 73%

2783 ThE_PaRaMEdi 1056 61%

2784 haji goyo 1056 80%

2785 555 1056 59%

2786 dezal 1056 67%

2787 [HoD]OmAr^ 1056 90%

2788 AnY 1056 58%

2789 12 1056 69%

2790 had 1056 54%

2791 aa 1056 67%

2792 mahmoud 1056 71%

2793 omer 1056 70%

2794 anwar 1056 58%

2795 DE 1056 80%

2796 soso 1056 63%

2797 OPSJono 1056 100%

2798 ALI 1056 67%

2799 SPeeDy_GT 1056 51%

2800 -SC[u]D^ 1056 70%

* Players must play at least 10 games of a particular category to get ranked for that category