Player Ranking

# Name Rtn Win %
3541 wekaa 1038 67%

3542 Arcanjo 1038 60%

3543 imade_gla 1038 56%

3544 Midlifecrisi 1038 70%

3545 . 1038 49%

3546 Pc10 1038 67%

3547 [killua]^ 1038 47%

3548 RO 1038 62%

3549 Hamas 1038 52%

3550 karar 1038 53%

3551 meow 1038 64%

3552 ree 1038 57%

3553 ggs 1037 56%

3554 lol 1037 70%

3555 hassan 1037 60%

3556 PC-03 1037 58%

3557 Fr3oOoN 1037 64%

3558 -->19xHolder 1037 59%

3559 no$%way%& 1037 50%

3560 OverKill 1037 55%

* Players must play at least 10 games of a particular category to get ranked for that category