Player Ranking

# Name Rtn Win %
4101 6arzan 1022 58%

4102 brax 1022 55%

4103 Dristun 1022 55%

4104 To_Valhalla_ 1022 50%

4105 [DF]{KI|LL}E 1022 53%

4106 PC-09 1022 50%

4107 ABD 1022 60%

4108 pc17 1022 55%

4109 HM 1022 55%

4110 saddam707 1022 52%

4111 saeed 1022 50%

4112 SergioMaste 1022 57%

4113 ahmad 1022 50%

4114 -`OS|ZH` 1022 45%

4115 arab1 1022 55%

4116 AA 1022 43%

4117 TAJO 1022 60%

4118 a2 1022 59%

4119 vicious 1022 54%

4120 -ZdD 1022 43%

* Players must play at least 10 games of a particular category to get ranked for that category